We have some wonderful homes that are FOR SALE.
We have:
- Executive Homes
- Starter Homes
- Manufactured/Mobile Homes
- Short Sales
- Foreclosure/Bank Owned Homes
1 | Active | 2-Story | 7,500 | $0 | 700 S 738 E | ||||
Tooele, UT | 0.52 | ||||||||
7/7.00/2 | 3/0 | Daylight; Full; Walkout/10% | 06/21/2011 | 2006 | Single Family | 37 | ||||
2 | Active | 2-Story | 7,215 | $0 | 300 S 317 E | ||||
Grantsville, UT | 0.57 | ||||||||
5/5.00/3 | 3/0 | Daylight; Entrance; Full; Walkout/100% | 01/30/2009 | 2008 | Single Family | 20 | ||||
3 | Active | Rambler/Ranch | 5,886 | $0 | 374 S 400 W | ||||
Grantsville, UT | 0.60 | ||||||||
6/5.00/2 | 3/0 | Daylight; Full/100% | 04/25/2011 | 2007 | Single Family | 19 | ||||
4 | Active | Rambler/Ranch | 5,600 | $0 | 1200 S 396 E | ||||
Grantsville, UT | 0.80 | ||||||||
3/2.00/1 | 5/0 | Entrance; Full; Walkout/0% | 09/10/2010 | 2006 | Single Family | 36 | ||||
5 | Active | Rambler/Ranch | 4,441 | $0 | 1186 S 300 E | ||||
Grantsville, UT | 0.81 | ||||||||
6/3.00/2 | 3/0 | Daylight; Full; Walkout/85% | 05/19/2011 | 2007 | Single Family | 14 | ||||
6 | Active | 2-Story | 4,300 | $0 | 5497 N 0 W | ||||
Stansbury Park, UT | 0.68 | ||||||||
4/3.00/1 | 4/0 | Full; Walkout/15% | 08/22/2009 | 2006 | Single Family | 7 | ||||
7 | Active | Rambler/Ranch | 3,824 | $0 | 1120 N 794 E | ||||
Tooele, UT | 0.25 | ||||||||
4/2.00/1 | 2/0 | Daylight; Full/20% | 06/15/2011 | 2005 | Single Family | 35 | ||||
8 | Active | Rambler/Ranch | 3,756 | $0 | 120 N 300 E | ||||
Grantsville, UT | 0.37 | ||||||||
5/3.00/1 | 2/0 | Daylight; Full/30% | 09/24/2009 | 2000 | Single Family | 9 | ||||
9 | Active | Tri/Multi-Level | 3,756 | $0 | 531 S 500 W | ||||
Grantsville, UT | 1.00 | ||||||||
4/4.00/2 | 2/0 | Daylight; Full/100% | 06/11/2011 | 2005 | Single Family | 32 | ||||
10 | Active | Rambler/Ranch | 2,950 | $0 | 1100 S 243 E | ||||
Grantsville, UT | 0.38 | ||||||||
5/3.00/2 | 2/0 | Daylight; Full/90% | 03/09/2011 | 2005 | Single Family | 30 | ||||
11 | Active | Rambler/Ranch | 2,768 | $0 | 122 N 1 W | ||||
Stansbury Park, UT | 0.05 | ||||||||
6/3.00/2 | 2/0 | Daylight; Full/95% | 01/20/2011 | 2003 | Single Family | 18 | ||||
12 | Active | Tri/Multi-Level | 2,749 | $0 | 0 N 1101 E | ||||
Grantsville, UT | 1.71 | ||||||||
4/3.00/1 | 2/0 | Daylight; Partial/0% | 06/05/2011 | 1995 | Single Family | 19 | ||||
13 | Active | 2-Story | 2,706 | $0 | 5432 N 100 E | ||||
Stansbury Park, UT | 0.20 | ||||||||
3/3.00/1 | 2/0 | Daylight; Full/0% | 06/24/2011 | 2005 | Single Family | 45 | ||||
14 | Active | Rambler/Ranch | 2,700 | $0 | 50 N 325 W | ||||
Grantsville, UT | 0.40 | ||||||||
3/2.00/1 | 2/0 | None/Crawl Space/0% | 05/20/2011 | 1960 | Single Family | 14 | ||||
15 | Active | Rambler/Ranch | 2,648 | $0 | 800 S 348 E | ||||
Grantsville, UT | 0.47 | ||||||||
5/2.00/1 | 2/0 | Daylight; Full/20% | 06/24/2011 | 2000 | Single Family | 18 | ||||
16 | Active | Rambler/Ranch | 2,636 | $0 | 1051 S 860 W | ||||
Tooele, UT | 0.18 | ||||||||
5/2.00/1 | 2/0 | Daylight; Full/85% | 08/27/2010 | 1996 | Single Family | 16 | ||||
17 | Active | 2-Story | 2,560 | $0 | 920 S 1072 W | ||||
Tooele, UT | 0.26 | ||||||||
4/2.00/1 | 2/0 | Daylight; Full/0% | 06/17/2011 | 2002 | Single Family | 25 | ||||
18 | Active | Tri/Multi-Level | 2,520 | $0 | 1933 N 120 W | ||||
Tooele, UT | 0.26 | None | |||||||
5/5.00/2 | 4/0 | Daylight; Full/50% | 09/15/2010 | 1997 | Single Family | 16 | ||||
19 | Active | Rambler/Ranch | 2,520 | $0 | 12087 S 4700 W | ||||
Herriman, UT | 0.18 | ||||||||
5/3.00/2 | 2/0 | Daylight; Full/100% | 03/23/2011 | 2000 | Single Family | 15 | ||||
20 | Active | 2-Story | 2,398 | $0 | 1405 N 240 W | ||||
Tooele, UT | 0.16 | ||||||||
3/3.00/1 | 2/0 | Full/25% | 01/20/2011 | 1999 | Single Family | 23 | ||||
21 | Active | Rambler/Ranch | 2,373 | $0 | |||||
Stansbury Park, UT | 0.25 | ||||||||
4/2.00/2 | 2/0 | Full/85% | 03/17/2011 | 2000 | |||||
22 | Active | Tri/Multi-Level | 2,314 | $0 | 932 N 1430 E | ||||
Tooele, UT | 0.20 | ||||||||
5/3.00/0 | 2/0 | Partial/100% | 10/21/2010 | 2000 | Single Family | 17 | ||||
23 | Active | 2-Story | 2,184 | $0 | 7622 S 6700 W | ||||
West Jordan, UT | 0.05 | ||||||||
3/3.00/2 | 2/0 | Daylight; Full/50% | 07/28/2010 | 2005 | Single Family | 16 | ||||
24 | Active | Rambler/Ranch | 1,860 | $0 | 3335 S 4330 W | ||||
West Valley City, UT | 0.18 | None | |||||||
4/2.00/2 | 0/1 | None/Crawl Space/0% | 12/01/2010 | 1965 | Single Family | 11 | ||||
25 | Active | Split-Entry/Bi-Level | 1,802 | $0 | 555 N 670 E | ||||
Tooele, UT | 0.24 | ||||||||
3/3.00/2 | 2/0 | Partial/100% | 06/16/2011 | 1999 | Single Family | 13 | ||||
26 | Active | Tri/Multi-Level | 1,705 | $0 | 0 N 0 E | ||||
Stansbury Park, UT | 0.04 | ||||||||
3/2.00/1 | 2/0 | Daylight; Partial/10% | 07/06/2010 | 2004 | Single Family | 18 | ||||
27 | Active | 2-Story | 1,636 | $0 | 583 N 640 W | ||||
Tooele, UT | 0.14 | ||||||||
3/2.00/1 | 2/0 | Partial/0% | 12/02/2010 | 2008 | Single Family | 19 | ||||
28 | Active | Townhouse; Row-end | 1,240 | $0 | 1970 N 46 W | ||||
Tooele, UT | 0.01 | ||||||||
3/2.00/1 | 1/0 | None/Crawl Space/0% | 05/16/2011 | 2000 | Townhouse | 13 | ||||
29 | Active | Manufactured/Modular | 1,200 | $0 | 795 S 100 W | ||||
Payson, UT | 0.14 | ||||||||
3/2.00/1 | 0/0 | None/Crawl Space/0% | 05/16/2011 | 2002 | Single Family | 18 | ||||
30 | Active | Mobile | 936 | $0 | 0 N 653 E | ||||
Grantsville, UT | 0.00 | ||||||||
3/2.00/0 | 0/0 | None/Crawl Space/0% | 09/24/2010 | 1998 | Mobile (w/o Land) | 20 |
No comments:
Post a Comment